Study Material
The Central Board of Secondary Education (CBSE) is one of the most prestigious and preferred educational boards in India. CBSE Board aims to provide holistic and healthy education to all its learners so that students can get adequate space to develop mentally and physically. CBSE Board is known for its comprehensive syllabus and well structured exam pattern which helps students to get a detailed idea about the entire curriculum. There are around 20,102 schools under the board which follows the NCERT curriculum.
![]() |
Central Board of Secondary Education (CBSE) |
Abbreviation | CBSE |
CBSE Full Form | Central Board of Secondary Education |
Type | Governmental Board of Education |
Founded | 3rd November 1962 |
Headquarters | New Delhi, India |
Chairperson | Mr. Manoj Ahuja |
Phone No. | 011 2250 9256 |
Official languages | Hindi, English |
Parent organisation | Ministry of Human Resource Development |
Official Website | www.cbse.nic.in |
Tag Line | “Committed To Equity And Excellence In Education” |
CBSE (Class 6 – 8) |
Term 1 |
Term 2 |
Subjects | Language 1, 2, & 3, Maths, Science, Social Science, other subjects | Language 1, 2, & 3, Maths, Science, Social Science, other subjects |
Period Assessment (PA) | 10 marks | 20 marks |
Notebook submissions | 5 marks | 5 marks (at term end) |
Sub – enrichment | 5 marks (at term end) | 5 marks (at term end) |
Half yearly exam (Term 1) / Yearly exam (Term 2) | 80 marks | 80 marks |
Total marks | 100 marks | 100 marks |
Percentage |
Grade |
Remark |
90% to 100% | A* | Outstanding |
75% to 89 % | A | Excellent |
56% to 74 % | B | Very Good |
35% to 55 % | C | Good |
Below 35 % | D | Scope for improvement |
Grade |
Marks |
Grade Points |
A1 | 91-100 | 10 |
A2 | 81-90 | 9 |
B1 | 71-80 | 8 |
B2 | 61-70 | 7 |
C1 | 51-60 | 6 |
C2 | 41-50 | 5 |
D | 33-40 | 4 |
E1 | 21-32 | 0 |
E2 | 20 and below | 0 |